Record Information Services, Inc. has been in business for 15 years. Our mission is to offer the most current and timely marketing data available. We cover the following counties in northern Illinois: Cook, Dekalb, Dupage, Kane, Kendall, Lake, Mchenry, Will and Winnebago Counties.
In the course of 2007 we will be adding many new counties in Illinois. We are always interested in feedback please feel free to correspond with us.
Our databases include but are not limited to: Foreclosures, Mortgage Leads, New homeowner leads, New Business leads, Bankruptcies, Tax liens, Divorces, Dui arrests, Felony arrests, suspended and revoked licenses, Probate plus much more. Visit our web site at www.public-record.com or call 630-557-1000.
Actual Sheriff Sales Records for August 28 2008
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1200 | 08CH00419 | 13 16 203 004 0000 | COMMERCIAL PROPERTY | 5015 W LAWRENCE AVE | CHICAGO | $156,708.00 | DALEY CENTER ROOM 701 CHICAGO 60602 |
Actual Sheriff Sales Records for August 29 2008
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| No Records For This Day | ||||||||
Actual Kallen Financial Records for August 28 2008
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1230 | 06CH0028599 | 20 28 318 031 0000 | SINGLE FAMILY RESIDENCE | 7732 S NORMAL AVE | CHICAGO | $77,305.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 07CH0023424 | 16 03 414 006 0000 | SINGLE FAMILY RESIDENCE | 1043 N KARLOV AVE | CHICAGO | $237,190.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 07CH0037783 | 20 22 218 029 0000 | APARTMENT BUILDING | 6522 S RHODES AVE | CHICAGO | $296,120.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 07CH0034626 | 20 35 201 041 0000 | SINGLE FAMILY RESIDENCE | 7928 S KIMBARK AVE | CHICAGO | $88,598.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 08CH001807 | 21 31 211 011 0000 | APARTMENT BUILDING | 2951 E 80TH ST | CHICAGO | $161,814.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 08CH002651 | 13 29 314 027 0000 | SINGLE FAMILY RESIDENCE | 2602 N MCVICKER AVE | CHICAGO | $302,349.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 08CH002832 | 20 22 228 007 0000 | APARTMENT BUILDING | 6619 S SAINT LAWRENCE AVE | CHICAGO | $131,598.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 08CH004074 | 20 26 207 032 1006 | CONDOMINIUM | 1511 E 71ST PL APT 2W | CHICAGO | $286,678.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 08CH009000 | 20 25 411 030 0000 | SINGLE FAMILY RESIDENCE | 7650 S PAXTON AVE | CHICAGO | $275,500.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 08CH003138 | 13 32 405 040 0000 | APARTMENT BUILDING | 1700 N MASON AVE | CHICAGO | $247,332.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 |
Actual Kallen Financial Records for August 29 2008
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1230 | 07CH0020179 | 20 18 116 018 0000 | APARTMENT BUILDING | 5751 S HAMILTON AVE | CHICAGO | $301,428.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 07CH0024637 | 25 01 117 026 0000 | APARTMENT BUILDING | 8937 S EUCLID AVE | CHICAGO | $193,233.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 07CH0027143 | 20 18 213 045 0000 | APARTMENT BUILDING | 1702 W 57TH ST | CHICAGO | $203,476.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 07CH0028309 | 20 17 400 020 0000 | APARTMENT BUILDING | 5937 S RACINE AVE | CHICAGO | $279,580.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 07CH0032357 | 17 27 310 093 1679 | CONDOMINIUM | 3001 S MICHIGAN AVE APT 2409 | CHICAGO | $53,958.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 07CH0037454 | 17 04 207 086 1327 | CONDOMINIUM | 1455 N SANDBURG TER APT 601B | CHICAGO | $215,856.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 07CH0037670 | 20 23 104 028 0000 | SINGLE FAMILY RESIDENCE | 6445 S DREXEL AVE | CHICAGO | $242,057.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 08CH001675 | 16 27 203 045 0000 | SINGLE FAMILY RESIDENCE | 2232 S KEELER AVE | CHICAGO | $174,532.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 |
Actual Intercounty Sales Records for August 28 2008
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1100 | 07CH0038127 | 25 01 203 020 0000 | SINGLE FAMILY RESIDENCE | 8743 S MERRILL AVE | CHICAGO | $134,315.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0038689 | 13 26 126 030 0000 | SINGLE FAMILY RESIDENCE | 2850 N HAMLIN AVE | CHICAGO | $242,028.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH001657 | 13 32 211 013 0000 | SINGLE FAMILY RESIDENCE | 2237 N MONITOR AVE | CHICAGO | $234,603.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0036009 | 11 31 401 055 0000 | SINGLE FAMILY RESIDENCE | 6452 N WINCHESTER AVE | CHICAGO | $254,574.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0038780 | 20 10 302 030 0000 | CONDOMINIUM | 5156 S INDIANA AVE UNIT 1S | CHICAGO | $206,954.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0037710 | 14 20 426 001 0000 | CONDOMINIUM | 911 W SCHOOL ST APT 2N | CHICAGO | $303,763.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH001700 | 25 09 427 019 0000 | SINGLE FAMILY RESIDENCE | 10208 S LA SALLE ST | CHICAGO | $20,004.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH002565 | 13 20 309 032 0000 | SINGLE FAMILY RESIDENCE | 6227 W CORNELIA AVE | CHICAGO | $406,569.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH002624 | 20 23 225 019 0000 | SINGLE FAMILY RESIDENCE | 1450 E 66TH PL | CHICAGO | $274,488.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH002817 | 13 21 410 010 0000 | APARTMENT BUILDING | 4931 W ROSCOE ST | CHICAGO | $501,738.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH003216 | 19 24 128 008 0000 | SINGLE FAMILY RESIDENCE | 6633 S SACRAMENTO AVE | CHICAGO | $178,657.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH004293 | 13 13 203 030 0000 | APARTMENT BUILDING | 4716 N ROCKWELL ST | CHICAGO | $646,000.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH002442 | 13 10 408 026 0000 | SINGLE FAMILY RESIDENCE | 5036 N KEELER AVE | CHICAGO | $62,149.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH00423 | 13 28 317 029 0000 | APARTMENT BUILDING | 2540 N LINDER AVE | CHICAGO | $258,688.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
Actual Intercounty Sales Records for August 29 2008
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1100 | 05CH0014269 | 20 32 130 006 0000 | SINGLE FAMILY RESIDENCE | 8219 S THROOP ST | CHICAGO | $90,070.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 05CH002592 | 25 21 108 032 0000 | SINGLE FAMILY RESIDENCE | 11248 S EMERALD AVE | CHICAGO | $116,290.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 06CH0027732 | 16 11 404 008 0000 | APARTMENT BUILDING | 3439 W CARROLL AVE | CHICAGO | $240,833.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH003239 | 25 17 214 084 0000 | SINGLE FAMILY RESIDENCE | 10456 S GREEN ST | CHICAGO | $96,891.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH009480 | 20 36 317 024 0000 | APARTMENT BUILDING | 1726 E 85TH PL | CHICAGO | $275,164.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0019436 | 17 34 326 035 0000 | APARTMENT BUILDING | 3830 S CALUMET AVE | CHICAGO | $347,962.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0011168 | 19 35 106 052 0000 | SINGLE FAMILY RESIDENCE | 3844 W 80TH PL | CHICAGO | $201,686.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0035019 | 20 09 113 017 0000 | SINGLE FAMILY RESIDENCE | 727 W 50TH PL | CHICAGO | $107,812.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH005075 | 26 18 206 016 0000 | SINGLE FAMILY RESIDENCE | 10737 S BUFFALO AVE | CHICAGO | $81,579.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH003407 | 16 09 200 022 0000 | SINGLE FAMILY RESIDENCE | 750 N LEAMINGTON AVE | CHICAGO | $300,000.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0024714 | 13 24 108 025 0000 | APARTMENT BUILDING | 3836 N TROY ST | CHICAGO | $211,438.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0034869 | 20 23 119 012 0000 | APARTMENT BUILDING | 6527 S MINERVA AVE APT 1N | CHICAGO | $234,000.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0036795 | 20 19 418 003 0000 | APARTMENT BUILDING | 1853 W 69TH ST | CHICAGO | $118,300.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH007645 | 11 30 307 213 1029 | CONDOMINIUM | 7552 N BELL AVE APT 3H | CHICAGO | $149,224.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH001895 | 16 10 418 039 1024 | CONDOMINIUM | 113 N KOSTNER AVE UNIT 308 | CHICAGO | $83,829.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH002189 | 21 30 104 042 1029 | CONDOMINIUM | 7213 S YATES BLVD APT 3B | CHICAGO | $71,891.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH002344 | 20 08 428 008 0000 | SINGLE FAMILY RESIDENCE | 839 W 54TH ST | CHICAGO | $136,339.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH00258 | 20 36 223 031 0000 | SINGLE FAMILY RESIDENCE | 8140 S YATES BLVD | CHICAGO | $233,644.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH002785 | 13 26 225 043 0000 | APARTMENT BUILDING | 3462 W DIVERSEY AVE | CHICAGO | $405,803.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH004929 | 16 26 105 006 0000 | APARTMENT BUILDING | 3711 W CERMAK RD | CHICAGO | $414,636.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH00496 | 19 24 102 012 0000 | SINGLE FAMILY RESIDENCE | 6333 S ALBANY AVE | CHICAGO | $151,770.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH006982 | 13 22 215 033 0000 | APARTMENT BUILDING | 3711 N KILDARE AVE | CHICAGO | $430,891.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH00926 | 25 01 409 054 0000 | SINGLE FAMILY RESIDENCE | 9221 S CHAPPEL AVE | CHICAGO | $206,047.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
Actual Judicial Sales Corp Records for August 28 2008
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1030 | 07CH0013969 | 19 17 125 032 0000 | SINGLE FAMILY RESIDENCE | 5837 S MULLIGAN AVE | CHICAGO | $195,358.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0022263 | 16 35 105 020 0000 | SINGLE FAMILY RESIDENCE | 3149 S RIDGEWAY AVE | CHICAGO | $228,012.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0013113 | 17 10 132 037 1487 | CONDOMINIUM | 405 N WABASH AVE UNIT 3504 | CHICAGO | $65,694.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH006997 | 29 04 317 018 0000 | SINGLE FAMILY RESIDENCE | 11425 S NORMAL AVE | CHICAGO | $108,093.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0021672 | 26 17 411 028 0000 | SINGLE FAMILY RESIDENCE | 11032 S STATE LINE RD | CHICAGO | $111,499.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0022124 | 25 32 209 098 0000 | SINGLE FAMILY RESIDENCE | 12900 S PEORIA ST | CHICAGO | $74,634.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0026090 | 19 23 216 031 0000 | SINGLE FAMILY RESIDENCE | 3510 W 65TH PL | CHICAGO | $66,655.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0034911 | 13 20 304 010 0000 | SINGLE FAMILY RESIDENCE | 6327 W EDDY ST | CHICAGO | $388,312.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0034466 | 19 08 316 053 0000 | SINGLE FAMILY RESIDENCE | 5336 S MULLIGAN AVE | CHICAGO | $328,967.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH002109 | 20 17 312 011 0000 | APARTMENT BUILDING | 6033 S LOOMIS BLVD | CHICAGO | $125,918.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH001676 | 25 21 121 027 0000 | SINGLE FAMILY RESIDENCE | 11342 S NORMAL AVE | CHICAGO | $3,405.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH003215 | 20 07 316 015 0000 | SINGLE FAMILY RESIDENCE | 5340 S SEELEY AVE | CHICAGO | $174,077.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH004403 | 16 09 205 039 0000 | APARTMENT BUILDING | 5004 W HURON ST | CHICAGO | $314,329.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH007206 | 25 16 206 113 0000 | SINGLE FAMILY RESIDENCE | 242 W 105TH ST | CHICAGO | $77,321.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH003103 | 13 12 400 037 0000 | SINGLE FAMILY RESIDENCE | 2606 W WINONA ST | CHICAGO | $412,296.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH002656 | 19 24 213 011 0000 | SINGLE FAMILY RESIDENCE | 6435 S MAPLEWOOD AVE | CHICAGO | $211,141.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0029166 | 19 23 231 052 0000 | SINGLE FAMILY RESIDENCE | 3234 W MARQUETTE RD | CHICAGO | $280,660.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0024772 | 16 01 209 021 0000 | CONDOMINIUM | 1456 N WASHTENAW AVE UNIT 1 | CHICAGO | $310,692.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH003234 | 13 29 411 025 0000 | APARTMENT BUILDING | 2624 N MENARD AVE | CHICAGO | $416,504.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0036186 | 25 10 402 017 0000 | SINGLE FAMILY RESIDENCE | 10049 S VERNON AVE | CHICAGO | $123,816.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH001940 | 20 16 115 023 0000 | SINGLE FAMILY RESIDENCE | 5755 S LOWE AVE | CHICAGO | $112,896.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH002662 | 16 11 112 022 0000 | SINGLE FAMILY RESIDENCE | 619 N SPRINGFIELD AVE | CHICAGO | $294,515.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 |
Actual Judicial Sales Corp Records for August 29 2008
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1030 | 06CH0017347 | 17 20 322 010 0000 | APARTMENT BUILDING | 1437 W CULLERTON ST | CHICAGO | $170,870.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH005363 | 13 33 416 070 0000 | APARTMENT BUILDING | 1725 N LECLAIRE AVE | CHICAGO | $275,088.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 06CH009073 | 25 20 322 029 0000 | SINGLE FAMILY RESIDENCE | 1524 W 119TH ST | CHICAGO | $263,034.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0012685 | 16 04 112 027 0000 | SINGLE FAMILY RESIDENCE | 1420 N LOREL AVE | CHICAGO | $227,493.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0017053 | 13 25 227 018 0000 | APARTMENT BUILDING | 2852 N MAPLEWOOD AVE | CHICAGO | $403,794.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0022731 | 16 02 424 004 0000 | SINGLE FAMILY RESIDENCE | 919 N HOMAN AVE | CHICAGO | $169,929.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0025443 | 13 20 321 011 0000 | SINGLE FAMILY RESIDENCE | 6231 W HENDERSON ST | CHICAGO | $348,317.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0024605 | 10 36 202 042 1022 | CONDOMINIUM | 2501 W TOUHY AVE UNIT 307 | CHICAGO | $193,030.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0029958 | 13 23 234 019 0000 | APARTMENT BUILDING | 3646 N KEDZIE AVE | CHICAGO | $393,069.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH007735 | 20 22 308 024 0000 | APARTMENT BUILDING | 6828 S INDIANA AVE | CHICAGO | $319,677.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0014559 | 14 07 305 034 0000 | CONDOMINIUM | 2209 W WINONA ST UNIT 1 | CHICAGO | $200,183.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0015008 | 16 12 102 008 0000 | APARTMENT BUILDING | 631 N KEDZIE AVE | CHICAGO | $122,880.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0032811 | 25 08 108 023 0000 | SINGLE FAMILY RESIDENCE | 1324 W 97TH ST | CHICAGO | $136,146.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0029092 | 16 02 418 016 0000 | SINGLE FAMILY RESIDENCE | 917 N TRUMBULL AVE | CHICAGO | $233,443.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0013352 | 20 24 406 026 1245 | CONDOMINIUM | 6700 SOUTH SHORE DR UNIT 26E | CHICAGO | $96,617.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0026206 | 20 17 316 029 0000 | SINGLE FAMILY RESIDENCE | 6132 S JUSTINE ST | CHICAGO | $54,050.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0027900 | 17 06 312 019 0000 | APARTMENT BUILDING | 2340 W AUGUSTA BLVD UNIT G | CHICAGO | $219,080.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0030048 | 11 31 303 068 1002 | CONDOMINIUM | 6537 N SEELEY AVE UNIT 1S | CHICAGO | $186,674.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0033564 | 17 04 122 092 0000 | SINGLE FAMILY RESIDENCE | 1300 N CLEVELAND AVE | CHICAGO | $1,554,537.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH002156 | 13 12 232 030 0000 | VACANT RESIDENTIAL | 2520 W FOSTER AVE | CHICAGO | $230,752.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0029100 | 13 16 308 010 0000 | SINGLE FAMILY RESIDENCE | 4235 N CENTRAL AVE | CHICAGO | $441,078.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0035948 | 13 33 415 085 0000 | SINGLE FAMILY RESIDENCE | 5118 W WABANSIA AVE | CHICAGO | $182,799.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0036435 | 25 05 217 020 0000 | SINGLE FAMILY RESIDENCE | 8918 S MAY ST | CHICAGO | $112,870.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0027305 | 13 16 209 012 0000 | SINGLE FAMILY RESIDENCE | 4661 N LEAMINGTON AVE | CHICAGO | $345,060.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0038329 | 11 30 307 138 0000 | TOWNHOME | 7521 N BELL AVE | CHICAGO | $184,348.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0035259 | 17 10 104 037 1227 | CONDOMINIUM | 30 E HURON ST STE 3107 | CHICAGO | $698,285.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH00534 | 21 31 329 019 0000 | SINGLE FAMILY RESIDENCE | 8657 S SAGINAW AVE | CHICAGO | $76,759.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0038325 | 20 27 216 016 0000 | CONDOMINIUM | 408 E 74TH ST UNIT G | CHICAGO | $129,755.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0032988 | 20 25 212 005 0000 | SINGLE FAMILY RESIDENCE | 7221 S CRANDON AVE | CHICAGO | $37,727.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0036259 | 13 30 400 110 0000 | SINGLE FAMILY RESIDENCE | 2425 N OAK PARK AVE | CHICAGO | $333,335.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0037737 | 19 22 226 018 0000 | SINGLE FAMILY RESIDENCE | 6553 S KOSTNER AVE | CHICAGO | $294,587.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0012283 | 16 35 414 022 0000 | SINGLE FAMILY RESIDENCE | 3857 S SPAULDING AVE | CHICAGO | $150,694.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH003755 | 20 20 305 010 0000 | APARTMENT BUILDING | 6715 S ADA ST | CHICAGO | $255,444.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0014796 | 17 10 318 031 1086 | CONDOMINIUM | 360 E RANDOLPH ST APT 1406 | CHICAGO | $254,468.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0030106 | 16 22 201 014 0000 | SINGLE FAMILY RESIDENCE | 1225 S KOLIN AVE | CHICAGO | $185,932.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0030739 | 13 35 126 028 0000 | SINGLE FAMILY RESIDENCE | 3620 W MCLEAN AVE | CHICAGO | $290,879.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0030820 | 16 02 406 036 0000 | APARTMENT BUILDING | 1010 N TRUMBULL AVE | CHICAGO | $388,314.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0033377 | 20 08 303 016 0000 | APARTMENT BUILDING | 5127 S BISHOP ST | CHICAGO | $350,162.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0034913 | 20 22 220 018 0000 | APARTMENT BUILDING | 6555 E MARQUETTE RD UNIT GC | CHICAGO | $221,870.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0035498 | 20 14 312 034 1001 | CONDOMINIUM | 6100 S WOODLAWN AVE UNIT G | CHICAGO | $192,372.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH001294 | 16 22 209 001 0000 | APARTMENT BUILDING | 4317 W 13TH ST | CHICAGO | $306,638.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH001369 | 16 05 222 035 0000 | SINGLE FAMILY RESIDENCE | 1304 N PARKSIDE AVE | CHICAGO | $225,444.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH001709 | 19 25 224 018 0000 | SINGLE FAMILY RESIDENCE | 7410 S MAPLEWOOD AVE | CHICAGO | $171,742.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH001950 | 13 14 112 012 0000 | APARTMENT BUILDING | 4650 N MONTICELLO AVE | CHICAGO | $482,714.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH002457 | 16 04 327 018 0000 | SINGLE FAMILY RESIDENCE | 5403 W RICE ST | CHICAGO | $151,268.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH002494 | 19 24 426 031 0000 | APARTMENT BUILDING | 7038 S CAMPBELL AVE | CHICAGO | $218,742.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH002524 | 13 01 228 036 1002 | CONDOMINIUM | 6037 N ROCKWELL ST UNIT GB | CHICAGO | $168,877.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 08CH002866 | 20 32 317 013 0000 | SINGLE FAMILY RESIDENCE | 8535 S LAFLIN ST | CHICAGO | $156,404.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
