Record Information Services, Inc. has been in business for 15 years. Our mission is to offer the most current and timely marketing data available. We cover the following counties in northern Illinois: Cook, Dekalb, Dupage, Kane, Kendall, Lake, Mchenry, Will and Winnebago Counties.
In the course of 2007 we will be adding many new counties in Illinois. We are always interested in feedback please feel free to correspond with us.
Our databases include but are not limited to: Foreclosures, Mortgage Leads, New homeowner leads, New Business leads, Bankruptcies, Tax liens, Divorces, Dui arrests, Felony arrests, suspended and revoked licenses, Probate plus much more. Visit our web site at www.public-record.com or call 630-557-1000.
Foreclosure Articles | How to Avoid Foreclosure | How to Purchase Foreclosure | Developers Click Here
Get MORE DETAILS on individual properties! Mortgage Date, Original Mortgage Amount, Recording Date of Foreclosure, Lien holders, Bankruptcy Information, Law Firm and Contact Information, and More.
Just click ADD TO CART on the individual records below to purchase.
*Not all details may be available for every record.
Sheriff Sales for Chicago
Each county Sheriffs Department have divisions called Chancery. That department is charged with conducting auctions on behalf of the plaintiff or lender. The lender pays the Sheriffs department a fee to conduct the auction. To reach the Cook County foreclosure sales department call (312) 603-3365Actual Sheriff Sales Records for July 8 2008
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1200 | 07CH0021401 | 20 29 316 022 0000 | SINGLE FAMILY RESIDENCE | 7742 S RACINE AVE | CHICAGO | $1,813,341.00 | DALEY CENTER ROOM 701 CHICAGO 60602 |
Actual Sheriff Sales Records for July 9 2008
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1200 | 07CH0021356 | 17 06 414 052 1003 | CONDOMINIUM | 1038 N WOLCOTT AVE UNIT 3 | CHICAGO | $401,982.00 | DALEY CENTER ROOM 701 CHICAGO 60602 |
Kallen Financial for Chicago
Kallen Financial is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Kallen Financial can be reached at 312-643-1903Actual Kallen Financial Records for July 8 2008
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1230 | 07CH0027600 | 14 07 119 037 1006 | CONDOMINIUM | 5243 N HOYNE AVE UNIT 2 | CHICAGO | $301,643.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 07CH0032510 | 16 11 132 031 0000 | SINGLE FAMILY RESIDENCE | 434 N MONTICELLO AVE | CHICAGO | $232,147.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 07CH0033276 | 25 05 117 007 0000 | APARTMENT BUILDING | 8945 S JUSTINE ST | CHICAGO | $277,008.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 07CH0033616 | 17 09 227 033 1074 | CONDOMINIUM | 635 N DEARBORN ST APT 1904 | CHICAGO | $501,879.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 07CH0033659 | 13 07 324 027 0000 | SINGLE FAMILY RESIDENCE | 4831 N NEW ENGLAND AVE | CHICAGO | $623,000.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 07CH0033829 | 20 17 313 008 0000 | APARTMENT BUILDING | 6051 S ADA ST | CHICAGO | $303,432.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 07CH0033869 | 12 15 213 037 0000 | SINGLE FAMILY RESIDENCE | 3054 N OCTAVIA AVE | CHICAGO | $254,407.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 07CH0034135 | 12 11 112 026 1007 | CONDOMINIUM | 5223 N RIVER RD UNIT 3 A | CHICAGO | $97,217.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 07CH0034515 | 13 33 219 010 0000 | SINGLE FAMILY RESIDENCE | 2127 N LAVERGNE AVE | CHICAGO | $288,534.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 07CH0035602 | 19 01 329 022 0000 | SINGLE FAMILY RESIDENCE | 4618 S RICHMOND ST | CHICAGO | $278,825.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 07CH0035605 | 16 26 219 034 0000 | APARTMENT BUILDING | 2428 S HOMAN AVE | CHICAGO | $200,179.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 07CH0029912 | 25 09 304 032 0000 | SINGLE FAMILY RESIDENCE | 9924 S PARNELL AVE | CHICAGO | $71,115.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 07CH0025210 | 13 01 115 033 1001 | CONDOMINIUM | 6209 N MOZART ST UNIT 1 | CHICAGO | $320,524.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 |
Actual Kallen Financial Records for July 9 2008
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1230 | 07CH0011184 | 16 22 200 042 0000 | APARTMENT BUILDING | 1250 S KOLIN AVE | CHICAGO | $448,305.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 07CH0029677 | 16 26 219 045 0000 | SINGLE FAMILY RESIDENCE | 2456 S HOMAN AVE | CHICAGO | $110,157.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 08CH002613 | 19 34 201 012 0000 | SINGLE FAMILY RESIDENCE | 7953 S KOSTNER AVE | CHICAGO | $221,865.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 | |
| 1230 | 07CH0034627 | 19 20 215 046 0000 | APARTMENT BUILDING | 6454 S CENTRAL AVE | CHICAGO | $354,745.00 | 205 W RANDOLPH ST STE 1200 CHICAGO 60606 |
Intercounty Sales for Chicago
Intercounty Sales Corporation is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Intercounty Sales Corporation can be reached at 312-444-1122Actual Intercounty Sales Records for July 8 2008
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1100 | 07CH0018305 | 19 22 201 032 0000 | SINGLE FAMILY RESIDENCE | 6336 S KILDARE AVE | CHICAGO | $231,619.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0018962 | 16 26 223 033 0000 | APARTMENT BUILDING | 2424 S KEDZIE AVE | CHICAGO | $267,902.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0030336 | 13 34 114 029 0000 | APARTMENT BUILDING | 2232 N KOSTNER AVE | CHICAGO | $269,627.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0033193 | 13 19 105 040 0000 | SINGLE FAMILY RESIDENCE | 3910 N NEWLAND AVE | CHICAGO | $311,938.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0023318 | 10 36 307 041 0000 | SINGLE FAMILY RESIDENCE | 3025 W NORTH SHORE AVE | CHICAGO | $398,862.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0023407 | 24 13 300 028 0000 | SINGLE FAMILY RESIDENCE | 10708 S TROY ST | CHICAGO | $191,099.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0023495 | 20 07 411 043 0000 | APARTMENT BUILDING | 5252 S WOOD ST | CHICAGO | $207,576.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0030817 | 19 07 329 007 0000 | SINGLE FAMILY RESIDENCE | 5421 S NEW ENGLAND AVE | CHICAGO | $99,675.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0031915 | 26 17 123 052 0000 | SINGLE FAMILY RESIDENCE | 10851 S AVENUE G | CHICAGO | $164,356.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0034001 | 20 28 225 026 1004 | CONDOMINIUM | 243 W 74TH ST UNIT 2A | CHICAGO | $167,143.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0034154 | 21 31 209 031 0000 | APARTMENT BUILDING | 8022 S ESCANABA AVE | CHICAGO | $139,983.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0034729 | 20 17 411 042 0000 | APARTMENT BUILDING | 6050 S MORGAN ST | CHICAGO | $112,419.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0035161 | 20 35 205 016 0000 | SINGLE FAMILY RESIDENCE | 7947 S DANTE AVE | CHICAGO | $178,000.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0036648 | 20 09 308 042 0000 | APARTMENT BUILDING | 5258 S EMERALD AVE | CHICAGO | $279,793.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0038120 | 19 11 305 010 0000 | APARTMENT BUILDING | 3701 W 51ST ST | CHICAGO | $256,347.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0038579 | 20 36 219 009 0000 | SINGLE FAMILY RESIDENCE | 8125 S MERRILL AVE | CHICAGO | $255,613.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0025948 | 11 30 307 219 1010 | CONDOMINIUM | 7334 N RIDGE BLVD APT 110P | CHICAGO | $164,000.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 06CH0026920 | 13 31 403 017 0000 | SINGLE FAMILY RESIDENCE | 1911 N NATOMA AVE | CHICAGO | $250,192.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH002173 | 17 31 408 029 0000 | SINGLE FAMILY RESIDENCE | 3612 S WINCHESTER AVE | CHICAGO | $183,150.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0026393 | 17 21 210 143 1345 | CONDOMINIUM | 1530 S STATE ST APT 18K | CHICAGO | $519,567.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0033428 | 16 02 415 043 1001 | CONDOMINIUM | 918 N DRAKE AVE UNIT 101 | CHICAGO | $171,808.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0034805 | 19 22 307 020 0000 | SINGLE FAMILY RESIDENCE | 6830 S KENNETH AVE | CHICAGO | $199,206.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0034915 | 20 22 313 017 0000 | APARTMENT BUILDING | 6943 S WABASH AVE | CHICAGO | $215,233.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0035165 | 20 04 125 011 0000 | APARTMENT BUILDING | 4227 S UNION AVE | CHICAGO | $315,929.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0035202 | 16 22 216 004 0000 | SINGLE FAMILY RESIDENCE | 1417 S KOSTNER AVE | CHICAGO | $15,704.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0035631 | 16 13 108 046 0000 | APARTMENT BUILDING | 2902 W WILCOX ST | CHICAGO | $275,922.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0038252 | 20 23 119 012 0000 | APARTMENT BUILDING | 6527 S MINERVA AVE UNIT 1S | CHICAGO | $216,000.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0038567 | 16 22 214 034 0000 | APARTMENT BUILDING | 1330 S KOMENSKY AVE | CHICAGO | $359,872.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0038615 | 20 27 212 036 0000 | APARTMENT BUILDING | 7226 S CHAMPLAIN AVE | CHICAGO | $336,903.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0019748 | 20 27 402 021 0000 | SINGLE FAMILY RESIDENCE | 7551 S EBERHART AVE | CHICAGO | $139,922.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0020716 | 13 01 113 043 1004 | CONDOMINIUM | 6230 N FRANCISCO AVE UNIT 4 | CHICAGO | $256,000.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0024825 | 20 07 427 005 0000 | SINGLE FAMILY RESIDENCE | 5411 S HONORE ST | CHICAGO | $89,310.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0025335 | 20 19 217 037 0000 | SINGLE FAMILY RESIDENCE | 6546 S WOLCOTT AVE | CHICAGO | $144,830.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0027345 | 11 30 321 039 0000 | APARTMENT BUILDING | 7211 N BELL AVE | CHICAGO | $508,000.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0032799 | 13 32 406 024 0000 | APARTMENT BUILDING | 1748 N MAYFIELD AVE | CHICAGO | $332,500.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH005269 | 25 28 431 005 0000 | SINGLE FAMILY RESIDENCE | 39 W BRAYTON ST | CHICAGO | $151,923.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0034892 | 20 25 426 026 0000 | SINGLE FAMILY RESIDENCE | 7832 S MERRILL AVE | CHICAGO | $224,786.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0028485 | 19 13 217 007 0000 | SINGLE FAMILY RESIDENCE | 5719 S MAPLEWOOD AVE | CHICAGO | $250,244.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0033068 | 20 31 217 010 0000 | SINGLE FAMILY RESIDENCE | 8129 S WINCHESTER AVE | CHICAGO | $72,667.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0034953 | 21 31 413 002 0000 | APARTMENT BUILDING | 8473 S COMMERCIAL AVE | CHICAGO | $137,931.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
Actual Intercounty Sales Records for July 9 2008
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1100 | 02CH0021003 | 19 25 204 026 0000 | SINGLE FAMILY RESIDENCE | 7157 S ROCKWELL ST | CHICAGO | $46,294.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0010551 | 26 06 107 026 0000 | APARTMENT BUILDING | 8724 S MUSKEGON AVE | CHICAGO | $260,446.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0036456 | 13 01 211 021 0000 | APARTMENT BUILDING | 6246 N ROCKWELL ST | CHICAGO | $481,584.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0036920 | 16 16 215 079 1008 | CONDOMINIUM | 4923 W JACKSON BLVD APT 1W | CHICAGO | $172,619.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0016283 | 16 02 323 028 0000 | SINGLE FAMILY RESIDENCE | 946 N MONTICELLO AVE | CHICAGO | $336,000.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0020876 | 13 15 416 048 1004 | CONDOMINIUM | 4113 N KEELER AVE APT 1D | CHICAGO | $144,560.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0027941 | 16 25 110 045 0000 | APARTMENT BUILDING | 2354 S SACRAMENTO AVE | CHICAGO | $148,084.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0035634 | 20 18 104 025 0000 | SINGLE FAMILY RESIDENCE | 5520 S HOYNE AVE | CHICAGO | $89,090.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0035885 | 20 32 214 012 0000 | APARTMENT BUILDING | 8041 S PEORIA ST | CHICAGO | $275,189.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0032725 | 17 06 434 047 1008 | CONDOMINIUM | 810 N WOLCOTT AVE APT 3B | CHICAGO | $305,609.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0032911 | 25 04 301 036 0000 | SINGLE FAMILY RESIDENCE | 9130 S UNION AVE | CHICAGO | $21,669.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0035453 | 13 33 225 011 0000 | APARTMENT BUILDING | 2025 N LECLAIRE AVE | CHICAGO | $238,663.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 08CH0083 | 20 11 109 019 1025 | CONDOMINIUM | 4938 S DREXEL BLVD APT 210 | CHICAGO | $169,368.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0035539 | 25 11 104 029 0000 | SINGLE FAMILY RESIDENCE | 9524 S WOODLAWN AVE | CHICAGO | $117,835.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0036476 | 16 26 102 049 0000 | APARTMENT BUILDING | 2242 S AVERS AVE | CHICAGO | $267,000.00 | 120 W MADISON ST STE 718A CHICAGO 60602 | |
| 1100 | 07CH0032316 | 19 13 211 010 0000 | SINGLE FAMILY RESIDENCE | 5641 S ARTESIAN AVE | CHICAGO | $178,514.00 | 120 W MADISON ST STE 718A CHICAGO 60602 |
Judicial Sales Corp for Chicago
Judicial Sales Corporation is a private firm that specializes in conducting foreclosure auctions. Judges from each county decide if they will allow entities other than the Sheriffs Department to conduct sales on behalf of the plaintiff. Judicial Sales Corporation can be reached at 312-236-7253Actual Judicial Sales Corp Records for July 8 2008
| Time of Sale | Case Number | Pin Number | Property Type | Defendant Address | Defendant City | Complaint/Judgment Amount | Place of Sale | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 1030 | 04CH0010989 | 25 09 424 065 0000 | SINGLE FAMILY RESIDENCE | 10232 S PRINCETON AVE | CHICAGO | $104,489.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 04CH0012701 | 25 21 228 031 0000 | SINGLE FAMILY RESIDENCE | 128 W 115TH ST | CHICAGO | $60,550.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH005700 | 25 04 413 006 0000 | SINGLE FAMILY RESIDENCE | 9437 S LA SALLE ST | CHICAGO | $79,187.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0016896 | 20 18 212 026 0000 | APARTMENT BUILDING | 5610 S HERMITAGE AVE | CHICAGO | $234,268.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0020374 | 25 03 119 004 0000 | SINGLE FAMILY RESIDENCE | 213 E 89TH PL | CHICAGO | $203,385.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0024287 | 25 20 129 007 0000 | SINGLE FAMILY RESIDENCE | 11440 S ADA ST | CHICAGO | $108,236.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0032974 | 19 35 411 063 0000 | SINGLE FAMILY RESIDENCE | 3242 W 84TH PL | CHICAGO | $223,699.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH00137 | 20 19 218 039 0000 | APARTMENT BUILDING | 6556 S HONORE ST | CHICAGO | $177,659.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0033177 | 17 09 308 004 1012 | CONDOMINIUM | 640 W FULTON ST UNIT E | CHICAGO | $659,637.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0019035 | 19 35 125 062 0000 | SINGLE FAMILY RESIDENCE | 3923 W 82ND PL | CHICAGO | $208,308.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0011744 | 19 09 121 032 0000 | SINGLE FAMILY RESIDENCE | 4930 S LOCKWOOD AVE | CHICAGO | $232,241.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0021947 | 19 26 312 061 0000 | APARTMENT BUILDING | 3733 W HAYFORD ST | CHICAGO | $218,502.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0027760 | 25 08 418 033 0000 | SINGLE FAMILY RESIDENCE | 10130 S CARPENTER ST | CHICAGO | $160,648.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0028102 | 20 10 302 040 1003 | CONDOMINIUM | 5166 S INDIANA AVE APT 1S | CHICAGO | $252,519.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0028250 | 25 09 211 012 0000 | SINGLE FAMILY RESIDENCE | 9627 S YALE AVE | CHICAGO | $205,711.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0028441 | 14 33 408 045 1003 | CONDOMINIUM | 1832 N LINCOLN AVE UNIT 1R | CHICAGO | $234,963.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0028653 | 16 34 205 032 0000 | SINGLE FAMILY RESIDENCE | 3234 S KEDVALE AVE | CHICAGO | $181,531.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0028993 | 20 27 203 046 0000 | APARTMENT BUILDING | 7130 S SAINT LAWRENCE AVE | CHICAGO | $296,061.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0029480 | 20 07 215 016 0000 | APARTMENT BUILDING | 4849 S MARSHFIELD AVE | CHICAGO | $215,043.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0029569 | 25 16 422 035 0000 | SINGLE FAMILY RESIDENCE | 10946 S STATE ST | CHICAGO | $62,858.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0029986 | 13 12 226 017 1016 | CONDOMINIUM | 2424 W BERWYN AVE APT 301 | CHICAGO | $175,917.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0031162 | 13 16 410 029 1009 | CONDOMINIUM | 4816 W HUTCHINSON ST APT 3C | CHICAGO | $144,012.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0031178 | 13 35 119 043 0000 | SINGLE FAMILY RESIDENCE | 3712 W SHAKESPEARE AVE | CHICAGO | $233,215.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0031321 | 13 32 210 034 0000 | APARTMENT BUILDING | 2228 N MONITOR AVE | CHICAGO | $463,623.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0032507 | 20 03 408 001 0000 | APARTMENT BUILDING | 503 E 44TH ST UNIT G | CHICAGO | $151,768.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0032930 | 16 14 108 019 0000 | SINGLE FAMILY RESIDENCE | 3930 W GLADYS AVE | CHICAGO | $252,337.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0032953 | 13 30 124 016 0000 | SINGLE FAMILY RESIDENCE | 2901 N NEWLAND AVE | CHICAGO | $279,802.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0033790 | 25 16 216 004 0000 | SINGLE FAMILY RESIDENCE | 10511 S LAFAYETTE AVE | CHICAGO | $130,623.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0034009 | 17 31 104 057 0000 | APARTMENT BUILDING | 3346 S OAKLEY AVE | CHICAGO | $63,001.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0034175 | 19 09 117 025 0000 | SINGLE FAMILY RESIDENCE | 4900 S LINDER AVE | CHICAGO | $250,973.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0034248 | 25 06 203 013 0000 | SINGLE FAMILY RESIDENCE | 8717 S WOOD ST | CHICAGO | $152,805.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0034497 | 20 20 208 010 0000 | SINGLE FAMILY RESIDENCE | 6425 S RACINE AVE | CHICAGO | $185,951.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0034746 | 16 15 221 014 0000 | APARTMENT BUILDING | 4223 W GLADYS AVE | CHICAGO | $228,920.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0034842 | 16 14 304 025 0000 | APARTMENT BUILDING | 3624 W FLOURNOY ST | CHICAGO | $382,443.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0035104 | 19 34 200 005 0000 | SINGLE FAMILY RESIDENCE | 7935 S KEELER AVE | CHICAGO | $267,112.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0035181 | 13 26 204 020 0000 | APARTMENT BUILDING | 3103 N KIMBALL AVE | CHICAGO | $409,026.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0035188 | 12 11 119 025 1047 | CONDOMINIUM | 5369 N DELPHIA AVE UNIT 270W | CHICAGO | $182,590.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0035198 | 13 29 310 041 0000 | SINGLE FAMILY RESIDENCE | 2606 N MERRIMAC AVE | CHICAGO | $333,621.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0035231 | 10 36 100 015 1031 | CONDOMINIUM | 7141 N KEDZIE AVE APT 305 | CHICAGO | $139,225.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0035406 | 16 14 324 003 0000 | APARTMENT BUILDING | 3857 W FILLMORE ST | CHICAGO | $316,633.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0035448 | 19 01 421 071 0000 | APARTMENT BUILDING | 2444 W 46TH ST | CHICAGO | $10,447.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0035487 | 16 14 103 002 0000 | APARTMENT BUILDING | 3855 W MONROE ST | CHICAGO | $271,272.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0035562 | 10 25 305 014 0000 | SINGLE FAMILY RESIDENCE | 3017 W JEROME ST | CHICAGO | $444,943.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
| 1030 | 07CH0035563 | 20 10 301 075 1001 | CONDOMINIUM | 5168 S MICHIGAN AVE UNIT 1N | CHICAGO | $371,547.00 | 1 S WACKER DR STE 2400 CHICAGO 60606 | |
